Cover Page
Customize your business plan cover
Executive Summary
A high-level overview of your business plan
Use **bold** for emphasis, *italic* for style, and - for bullet points
Company Description
Legal structure, ownership, and company background
Market Analysis
Industry overview, target market, and competitive landscape
Products & Services
Menu offerings, pricing, and unique selling points
Marketing Strategy
Brand positioning, pricing, and promotional plans
Operations Plan
Daily operations, suppliers, and facilities
Management Team
Leadership, team structure, and advisors
Financial Plan
Revenue assumptions, costs, and projections
Revenue Assumptions
Product Mix & COGS
Operating Expenses (Monthly)
Labor
Startup Costs
Financing
Financial Charts
5-Year Revenue Projection
Net Income by Year
Profit Margins by Year
5-Year Income Statement Projections
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
|---|---|---|---|---|---|
| Revenue | $464,100 | $510,510 | $561,561 | $617,717 | $679,489 |
| COGS | ($139,230) | ($153,153) | ($168,468) | ($185,315) | ($203,847) |
| Gross Profit | $324,870 | $357,357 | $393,093 | $432,402 | $475,642 |
| Operating Expenses | ($268,640) | ($270,836) | ($273,098) | ($275,428) | ($277,827) |
| Operating Income | $56,230 | $86,521 | $119,995 | $156,974 | $197,815 |
| Interest Expense | ($8,000) | ($6,857) | ($5,714) | ($4,571) | ($3,429) |
| Taxes | ($8,968) | ($16,827) | ($25,481) | ($35,011) | ($45,507) |
| Net Income | $26,905 | $50,480 | $76,443 | $105,034 | $136,522 |
Funding Request
Investment needed, use of funds, and exit strategy
Appendix
Milestones and additional notes
SWOT Analysis
Strengths, Weaknesses, Opportunities, Threats
Include this section in your business plan PDF
Risk Analysis
Identify and mitigate potential risks
Include risk assessment in your business plan
Break-Even Analysis
Calculate your path to profitability
Show break-even calculations in PDF